Is Your Heart Strong Enough?
Did you know you can have a heart attack without any warning signs? Heart failure and heart disease don't show the same signs for everyone. Are you having any of these risks? Family history of cardiovascular disease
Download Health Check Up Program
| Vejthani Health Check Up Program | Active Plus |
| Age အသက်အရွယ် | ၁၈ အထက် |
| Estimated duration time ခန့်မှန်းကြာချိန် | ၂ နာရီ |
| Vital sign, BMI အခြေခံကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Physical examination ပဏာမစစ်ဆေးခြင်း | ● |
| Laboratory examination သွေးစစ်ခြင်းများ | |
| Complete Blood Count (CBC) သွေးတွင်းအခြေအနေစစ်ဆေးခြင်း | ● |
| Fasting Blood Sugar (FBS) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Urine Examination (UA) ဆီးစစ်ဆေးခြင်း | ● |
| Uric Acid | ● |
| Kidney function test ကျောက်ကပ်အခြေအနေစစ်ဆေးခြင်း | |
| Blood Urea Nitrogen (BUN) | ● |
| Creatinine plus eGFR | ● |
| Lipid profile သွေးတွင်းအဆီဓာတ်များစစ်ဆေးခြင်း | |
| Cholesterol | ● |
| Triglyceride | ● |
| HDL Cholesterol | ● |
| LDL Cholesterol | ● |
| Liver function test အသည်းနှင့် အစာအိမ်စစ်ဆေးခြင်း | |
| SGPT, SGOT | ● |
| Hepatitis test အသည်းရောင်အသားဝါစစ်ဆေးခြင်း | |
| Hepatitis B Surface Antigen (HBsAg) အသည်းရောင်အသားဝါဘီပိုးစစ်ဆေးခြင်း | ● |
| Hepatitis B Surface Antibody (HBsAb) အသည်းရောင်အသားဝါဘီပိုးစစ်ဆေးခြင်း | ● |
| Hormones, Vitamin and Electrolytes | |
| Thyroid Stimulating Hormone (TSH) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Chest X-ray (CXR) ရင်ဘတ်ဓာတ်မှန်ရိုက်ခြင်း | ● |
| Electrocardiogram (EKG) နှလုံး အီးစီဂျီဆွဲခြင်း | ● |
| Normal Price | 15,900 |
| Package Price | 4,900 |
| Vejthani Health Check Up Program | Advance |
| Gentleman | |
| Age အသက်အရွယ် | ၂၅ အထက် |
| Estimated duration time ခန့်မှန်းကြာချိန် | ၃ နာရီ |
| Vital sign, BMI အခြေခံကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Physical examination ပဏာမစစ်ဆေးခြင်း | ● |
| Laboratory examination သွေးစစ်ခြင်းများ | |
| Blood Group, Rh သွေးအုပ်စုစစ်ဆေးခြင်း | ● |
| Complete Blood Count (CBC) သွေးတွင်းအခြေအနေစစ်ဆေးခြင်း | ● |
| Fasting Blood Sugar (FBS) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Glycated Hemoglobin (HbA1c) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Urine Examination (UA) ဆီးစစ်ဆေးခြင်း | ● |
| Uric Acid | ● |
| Kidney function test ကျောက်ကပ်အခြေအနေစစ်ဆေးခြင်း | |
| Blood Urea Nitrogen (BUN) | ● |
| Creatinine plus eGFR | ● |
| Lipid profile သွေးတွင်းအဆီဓာတ်များစစ်ဆေးခြင်း | |
| Cholesterol | ● |
| Triglyceride | ● |
| HDL Cholesterol | ● |
| LDL Cholesterol | ● |
| Liver function test အသည်းနှင့် အစာအိမ်စစ်ဆေးခြင်း | |
| SGPT, SGOT | ● |
| GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
| Tumor marker ကင်ဆာစစ်ဆေးခြင်း | |
| Alpha-fetoprotein (AFP) အသည်းကင်ဆာစစ်ဆေးခြင်း | ● |
| Carcinoembryonic antigen (CEA) အူမကြီးကင်ဆာစစ်ဆေးခြင်း | ● |
| Prostate Specific antigen (PSA) ဆီးကျိတ်ကင်ဆာစစ်ဆေးခြင်း | ● |
| Hormones, Vitamin and Electrolytes | |
| Thyroid Stimulating Hormone (TSH) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Free Thyroxine (Free T4) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Calcium ကယ်လစီယမ်ဓာတ်စစ်ဆေးခြင်း | ● |
| Radiological and others special tests | |
| Chest X-ray (CXR) ရင်ဘတ်ဓာတ်မှန်ရိုက်ခြင်း | ● |
| Ultrasound Whole abdomen အာထရာဆောင်းရိုက်ခြင်း | ● |
| Electrocardiogram (EKG) နှလုံး အီးစီဂျီဆွဲခြင်း | ● |
| Normal Price | 32,620 |
| Package Price | 8,900 |
| Vejthani Health Check Up Program | Advance |
| Lady | |
| Age အသက်အရွယ် | ၂၅ အထက် |
| Estimated duration time ခန့်မှန်းကြာချိန် | ၃ နာရီ |
| Vital sign, BMI အခြေခံကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Physical examination ပဏာမစစ်ဆေးခြင်း | ● |
| Laboratory examination သွေးစစ်ခြင်းများ | |
| Blood Group, Rh သွေးအုပ်စုစစ်ဆေးခြင်း | ● |
| Complete Blood Count (CBC) သွေးတွင်းအခြေအနေစစ်ဆေးခြင်း | ● |
| Fasting Blood Sugar (FBS) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Glycated Hemoglobin (HbA1c) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Urine Examination (UA) ဆီးစစ်ဆေးခြင်း | ● |
| Uric Acid | ● |
| Kidney function test ကျောက်ကပ်အခြေအနေစစ်ဆေးခြင်း | |
| Blood Urea Nitrogen (BUN) | ● |
| Creatinine plus eGFR | ● |
| Lipid profile သွေးတွင်းအဆီဓာတ်များစစ်ဆေးခြင်း | |
| Cholesterol | ● |
| Triglyceride | ● |
| HDL Cholesterol | ● |
| LDL Cholesterol | ● |
| Liver function test အသည်းနှင့် အစာအိမ်စစ်ဆေးခြင်း | |
| SGPT, SGOT | ● |
| GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
| Tumor marker ကင်ဆာစစ်ဆေးခြင်း | |
| Alpha-fetoprotein (AFP) အသည်းကင်ဆာစစ်ဆေးခြင်း | ● |
| Carcinoembryonic antigen (CEA) အူမကြီးကင်ဆာစစ်ဆေးခြင်း | ● |
| Hormones, Vitamin and Electrolytes | |
| Thyroid Stimulating Hormone (TSH) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Free Thyroxine (Free T4) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Calcium ကယ်လစီယမ်ဓာတ်စစ်ဆေးခြင်း | ● |
| Radiological and others special tests | |
| Chest X-ray (CXR) ရင်ဘတ်ဓာတ်မှန်ရိုက်ခြင်း | ● |
| Ultrasound Whole abdomen အာထရာဆောင်းရိုက်ခြင်း | ● |
| Electrocardiogram (EKG) နှလုံး အီးစီဂျီဆွဲခြင်း | ● |
| Digital Mammogram with USG breast ရင်သားဓာတ်မှန်နှင့် အာထရာဆောင်းရိုက်ခြင်း | ● |
| Normal Price | 37,300 |
| Package Price | 11,500 |
| Vejthani Health Check Up Program | Advance |
| အမျိုးသမီး (pap test) | |
| Age အသက်အရွယ် | ၂၅ အထက် |
| Estimated duration time ခန့်မှန်းကြာချိန် | ၃ နာရီ |
| Vital sign, BMI အခြေခံကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Physical examination ပဏာမစစ်ဆေးခြင်း | ● |
| Laboratory examination သွေးစစ်ခြင်းများ | |
| Blood Group, Rh သွေးအုပ်စုစစ်ဆေးခြင်း | ● |
| Complete Blood Count (CBC) သွေးတွင်းအခြေအနေစစ်ဆေးခြင်း | ● |
| Fasting Blood Sugar (FBS) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Glycated Hemoglobin (HbA1c) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Urine Examination (UA) ဆီးစစ်ဆေးခြင်း | ● |
| Uric Acid | ● |
| Kidney function test ကျောက်ကပ်အခြေအနေစစ်ဆေးခြင်း | |
| Blood Urea Nitrogen (BUN) | ● |
| Creatinine plus eGFR | ● |
| Lipid profile သွေးတွင်းအဆီဓာတ်များစစ်ဆေးခြင်း | |
| Cholesterol | ● |
| Triglyceride | ● |
| HDL Cholesterol | ● |
| LDL Cholesterol | ● |
| Liver function test အသည်းနှင့် အစာအိမ်စစ်ဆေးခြင်း | |
| SGPT, SGOT | ● |
| GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
| Tumor marker ကင်ဆာစစ်ဆေးခြင်း | |
| Alpha-fetoprotein (AFP) အသည်းကင်ဆာစစ်ဆေးခြင်း | ● |
| Carcinoembryonic antigen (CEA) အူမကြီးကင်ဆာစစ်ဆေးခြင်း | ● |
| Hormones, Vitamin and Electrolytes | |
| Thyroid Stimulating Hormone (TSH) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Free Thyroxine (Free T4) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Calcium ကယ်လစီယမ်ဓာတ်စစ်ဆေးခြင်း | ● |
| Radiological and others special tests | |
| Chest X-ray (CXR) ရင်ဘတ်ဓာတ်မှန်ရိုက်ခြင်း | ● |
| Ultrasound Whole abdomen အာထရာဆောင်းရိုက်ခြင်း | ● |
| Electrocardiogram (EKG) နှလုံး အီးစီဂျီဆွဲခြင်း | ● |
| Digital Mammogram with USG breast ရင်သားဓာတ်မှန်နှင့် အာထရာဆောင်းရိုက်ခြင်း | ● |
| Liquid based pap test 7 days သားအိမ်ခေါင်းကင်ဆာစစ်ဆေးခြင်း | ● |
| Normal Price | 40,800 |
| Package Price | 12,900 |
| Vejthani Health Check Up Program | Young Executive |
| Gentleman | |
| Age အသက်အရွယ် | ၃၀ အထက် |
| Estimated duration time ခန့်မှန်းကြာချိန် | ၄ နာရီ |
| Vital sign, BMI အခြေခံကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Physical examination ပဏာမစစ်ဆေးခြင်း | ● |
| Laboratory examination သွေးစစ်ခြင်းများ | |
| Blood Group, Rh သွေးအုပ်စုစစ်ဆေးခြင်း | ● |
| Complete Blood Count (CBC) သွေးတွင်းအခြေအနေစစ်ဆေးခြင်း | ● |
| Fasting Blood Sugar (FBS) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Glycated Hemoglobin (HbA1c) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Urine Examination (UA) ဆီးစစ်ဆေးခြင်း | ● |
| Uric Acid | ● |
| Kidney function test ကျောက်ကပ်အခြေအနေစစ်ဆေးခြင်း | |
| Blood Urea Nitrogen (BUN) | ● |
| Creatinine plus eGFR | ● |
| Lipid profile သွေးတွင်းအဆီဓာတ်များစစ်ဆေးခြင်း | |
| Cholesterol | ● |
| Triglyceride | ● |
| HDL Cholesterol | ● |
| LDL Cholesterol | ● |
| Apolipoprotein B (ApoB) ကို အသုံးပြု၍ နှလုံးသွေးကြောဆိုင်ရာရောဂါ ဖြစ်နိုင်ခြေကို အကဲဖြတ်ခြင်း | |
| Apolipoprotein B (ApoB) | ● |
| Liver function test အသည်းနှင့် အစာအိမ်စစ်ဆေးခြင်း | |
| SGPT, SGOT | ● |
| GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
| Tumor marker ကင်ဆာစစ်ဆေးခြင်း | |
| Alpha-fetoprotein (AFP) အသည်းကင်ဆာစစ်ဆေးခြင်း | ● |
| Carcinoembryonic antigen (CEA) အူမကြီးကင်ဆာစစ်ဆေးခြင်း | ● |
| Prostate Specific antigen (PSA) ဆီးကျိတ်ကင်ဆာစစ်ဆေးခြင်း | ● |
| Hormones, Vitamin and Electrolytes | |
| Thyroid Stimulating Hormone (TSH) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Free Thyroxine (Free T4) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Calcium ကယ်လစီယမ်ဓာတ်စစ်ဆေးခြင်း | ● |
| Radiological and others special tests | |
| Chest X-ray (CXR) ရင်ဘတ်ဓာတ်မှန်ရိုက်ခြင်း | ● |
| Ultrasound Whole abdomen အာထရာဆောင်းရိုက်ခြင်း | ● |
| Electrocardiogram (EKG) နှလုံး အီးစီဂျီဆွဲခြင်း | ● |
| Exercise Stress Test or Echocardiogram (EST or ECHO) ပြေးစက်ပေါ်ပြေးခြင်း (သို့)နှလုံးအာထရာဆောင်းရိုက်ခြင်း | ● |
| Normal Price | 39,500 |
| Package Price | 14,000 |
| Vejthani Health Check Up Program | Young Executive |
| Lady | |
| Age အသက်အရွယ် | ၃၀ အထက် |
| Estimated duration time ခန့်မှန်းကြာချိန် | ၄ နာရီ |
| Vital sign, BMI အခြေခံကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Physical examination ပဏာမစစ်ဆေးခြင်း | ● |
| Laboratory examination သွေးစစ်ခြင်းများ | |
| Blood Group, Rh သွေးအုပ်စုစစ်ဆေးခြင်း | ● |
| Complete Blood Count (CBC) သွေးတွင်းအခြေအနေစစ်ဆေးခြင်း | ● |
| Fasting Blood Sugar (FBS) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Glycated Hemoglobin (HbA1c) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Urine Examination (UA) ဆီးစစ်ဆေးခြင်း | ● |
| Uric Acid | ● |
| Kidney function test ကျောက်ကပ်အခြေအနေစစ်ဆေးခြင်း | |
| Blood Urea Nitrogen (BUN) | ● |
| Creatinine plus eGFR | ● |
| Lipid profile သွေးတွင်းအဆီဓာတ်များစစ်ဆေးခြင်း | |
| Cholesterol | ● |
| Triglyceride | ● |
| HDL Cholesterol | ● |
| LDL Cholesterol | ● |
| Apolipoprotein B (ApoB) ကို အသုံးပြု၍ နှလုံးသွေးကြောဆိုင်ရာရောဂါ ဖြစ်နိုင်ခြေကို အကဲဖြတ်ခြင်း | |
| Apolipoprotein B (ApoB) | ● |
| Liver function test အသည်းနှင့် အစာအိမ်စစ်ဆေးခြင်း | |
| SGPT, SGOT | ● |
| GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
| Tumor marker ကင်ဆာစစ်ဆေးခြင်း | |
| Alpha-fetoprotein (AFP) အသည်းကင်ဆာစစ်ဆေးခြင်း | ● |
| Carcinoembryonic antigen (CEA) အူမကြီးကင်ဆာစစ်ဆေးခြင်း | ● |
| Hormones, Vitamin and Electrolytes | |
| Thyroid Stimulating Hormone (TSH) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Free Thyroxine (Free T4) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Calcium ကယ်လစီယမ်ဓာတ်စစ်ဆေးခြင်း | ● |
| Radiological and others special tests | |
| Chest X-ray (CXR) ရင်ဘတ်ဓာတ်မှန်ရိုက်ခြင်း | ● |
| Ultrasound Whole abdomen အာထရာဆောင်းရိုက်ခြင်း | ● |
| Electrocardiogram (EKG) နှလုံး အီးစီဂျီဆွဲခြင်း | ● |
| Exercise Stress Test or Echocardiogram (EST or ECHO) ပြေးစက်ပေါ်ပြေးခြင်း (သို့)နှလုံးအာထရာဆောင်းရိုက်ခြင်း | ● |
| Digital Mammogram with USG breast ရင်သားဓာတ်မှန်နှင့် အာထရာဆောင်းရိုက်ခြင်း | ● |
| Normal Price | 44,600 |
| Package Price | 15,600 |
| Vejthani Health Check Up Program | Young Executive |
| အမျိုးသမီး (pap test) | |
| Age အသက်အရွယ် | ၃၀ အထက် |
| Estimated duration time ခန့်မှန်းကြာချိန် | ၄ နာရီ |
| Vital sign, BMI အခြေခံကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Physical examination ပဏာမစစ်ဆေးခြင်း | ● |
| Laboratory examination သွေးစစ်ခြင်းများ | |
| Blood Group, Rh သွေးအုပ်စုစစ်ဆေးခြင်း | ● |
| Complete Blood Count (CBC) သွေးတွင်းအခြေအနေစစ်ဆေးခြင်း | ● |
| Fasting Blood Sugar (FBS) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Glycated Hemoglobin (HbA1c) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Urine Examination (UA) ဆီးစစ်ဆေးခြင်း | ● |
| Uric Acid | ● |
| Kidney function test ကျောက်ကပ်အခြေအနေစစ်ဆေးခြင်း | |
| Blood Urea Nitrogen (BUN) | ● |
| Creatinine plus eGFR | ● |
| Lipid profile သွေးတွင်းအဆီဓာတ်များစစ်ဆေးခြင်း | |
| Cholesterol | ● |
| Triglyceride | ● |
| HDL Cholesterol | ● |
| LDL Cholesterol | ● |
| Apolipoprotein B (ApoB) ကို အသုံးပြု၍ နှလုံးသွေးကြောဆိုင်ရာရောဂါ ဖြစ်နိုင်ခြေကို အကဲဖြတ်ခြင်း | |
| Apolipoprotein B (ApoB) | ● |
| Liver function test အသည်းနှင့် အစာအိမ်စစ်ဆေးခြင်း | |
| SGPT, SGOT | ● |
| GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
| Tumor marker ကင်ဆာစစ်ဆေးခြင်း | |
| Alpha-fetoprotein (AFP) အသည်းကင်ဆာစစ်ဆေးခြင်း | ● |
| Carcinoembryonic antigen (CEA) အူမကြီးကင်ဆာစစ်ဆေးခြင်း | ● |
| Hormones, Vitamin and Electrolytes | |
| Thyroid Stimulating Hormone (TSH) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Free Thyroxine (Free T4) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Calcium ကယ်လစီယမ်ဓာတ်စစ်ဆေးခြင်း | ● |
| Radiological and others special tests | |
| Chest X-ray (CXR) ရင်ဘတ်ဓာတ်မှန်ရိုက်ခြင်း | ● |
| Ultrasound Whole abdomen အာထရာဆောင်းရိုက်ခြင်း | ● |
| Electrocardiogram (EKG) နှလုံး အီးစီဂျီဆွဲခြင်း | ● |
| Exercise Stress Test or Echocardiogram (EST or ECHO) ပြေးစက်ပေါ်ပြေးခြင်း (သို့)နှလုံးအာထရာဆောင်းရိုက်ခြင်း | ● |
| Digital Mammogram with USG breast ရင်သားဓာတ်မှန်နှင့် အာထရာဆောင်းရိုက်ခြင်း | ● |
| Liquid based pap test 7 days သားအိမ်ခေါင်းကင်ဆာစစ်ဆေးခြင်း | ● |
| Normal Price | 47,100 |
| Package Price | 17,000 |
| Vejthani Health Check Up Program | Executive |
| Gentleman | |
| Age အသက်အရွယ် | ၃၅ အထက် |
| Estimated duration time ခန့်မှန်းကြာချိန် | ၅ နာရီ |
| Vital sign, BMI အခြေခံကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Physical examination ပဏာမစစ်ဆေးခြင်း | ● |
| Eye examination မျက်လုံးကျန်းမာရေးစစ်ဆေးခြင်း | |
| Basic eye examination အခြေခံမျက်လုံးကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Laboratory examination သွေးစစ်ခြင်းများ | |
| Blood Group, Rh သွေးအုပ်စုစစ်ဆေးခြင်း | ● |
| Complete Blood Count (CBC) သွေးတွင်းအခြေအနေစစ်ဆေးခြင်း | ● |
| Fasting Blood Sugar (FBS) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Glycated Hemoglobin (HbA1c) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Urine Examination (UA) ဆီးစစ်ဆေးခြင်း | ● |
| Uric Acid | ● |
| Kidney function test ကျောက်ကပ်အခြေအနေစစ်ဆေးခြင်း | |
| Blood Urea Nitrogen (BUN) | ● |
| Creatinine plus eGFR | ● |
| Lipid profile သွေးတွင်းအဆီဓာတ်များစစ်ဆေးခြင်း | |
| Cholesterol | ● |
| Triglyceride | ● |
| HDL Cholesterol | ● |
| LDL Cholesterol | ● |
| Apolipoprotein B (ApoB) ကို အသုံးပြု၍ နှလုံးသွေးကြောဆိုင်ရာရောဂါ ဖြစ်နိုင်ခြေကို အကဲဖြတ်ခြင်း | |
| Apolipoprotein B (ApoB) | ● |
| Liver function & Stomach test အသည်းနှင့် အစာအိမ်စစ်ဆေးခြင်း | |
| Albumin, Total protein | ● |
| SGPT, SGOT | ● |
| GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
| Helicobacter Pylori Antibody (CIM+IgG) အစာအိမ်ကင်ဆာဖြစ်စေသောပိုးစစ်ဆေးခြင်း | ● |
| Hepatitis test အသည်းရောင်အသားဝါစစ်ဆေးခြင်း | |
| Hepatitis B Surface Antigen (HBsAg) အသည်းရောင်အသားဝါဘီပိုးစစ်ဆေးခြင်း | ● |
| Hepatitis B Surface Antibody (HBsAb) အသည်းရောင်အသားဝါဘီပိုးစစ်ဆေးခြင်း | ● |
| Hepatitis C Virus (AntiHCV) အသည်းရောင်အသားဝါစီပိုးစစ်ဆေးခြင်း | ● |
| Tumor marker ကင်ဆာစစ်ဆေးခြင်း | |
| Alpha-fetoprotein (AFP) အသည်းကင်ဆာစစ်ဆေးခြင်း | ● |
| Carcinoembryonic antigen (CEA) အူမကြီးကင်ဆာစစ်ဆေးခြင်း | ● |
| Prostate Specific antigen (PSA) ဆီးကျိတ်ကင်ဆာစစ်ဆေးခြင်း | ● |
| Hormones, Vitamin and Electrolytes | |
| Thyroid Stimulating Hormone (TSH) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Free Thyroxine (Free T4) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Calcium ကယ်လစီယမ်ဓာတ်စစ်ဆေးခြင်း | ● |
| Vitamin D total ဗီတာမင် ဒီ ဓာတ် စစ်ဆေးခြင်း | ● |
| Sodium ဆိုဒီယမ်စစ်ဓာတ်ဆေးခြင်း | ● |
| Potassium ပိုတက်စီယမ်ဓာတ်စစ်ဆေးခြင်း | ● |
| Radiological and others special tests | |
| Chest X-ray (CXR) ရင်ဘတ်ဓာတ်မှန်ရိုက်ခြင်း | ● |
| Ultrasound Whole abdomen အာထရာဆောင်းရိုက်ခြင်း | ● |
| Electrocardiogram (EKG) နှလုံး အီးစီဂျီဆွဲခြင်း | ● |
| Ankle-Brachial Index (ABI) | ● |
| Exercise Stress Test or Echocardiogram (EST or ECHO) ပြေးစက်ပေါ်ပြေးခြင်း (သို့)နှလုံးအာထရာဆောင်းရိုက်ခြင်း | ● |
| Bone Mineral Density Hip, Spine ( BMD Hip, Spine) အရိုးသိပ်သည်းဆစစ်ဆေးခြင်း | ● |
| Normal Price | 53,600 |
| Package Price | 18,900 |
| Vejthani Health Check Up Program | Executive |
| Lady | |
| Age အသက်အရွယ် | ၃၅ အထက် |
| Estimated duration time ခန့်မှန်းကြာချိန် | ၅ နာရီ |
| Vital sign, BMI အခြေခံကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Physical examination ပဏာမစစ်ဆေးခြင်း | ● |
| Eye examination မျက်လုံးကျန်းမာရေးစစ်ဆေးခြင်း | |
| Basic eye examination အခြေခံမျက်လုံးကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Laboratory examination သွေးစစ်ခြင်းများ | |
| Blood Group, Rh သွေးအုပ်စုစစ်ဆေးခြင်း | ● |
| Complete Blood Count (CBC) သွေးတွင်းအခြေအနေစစ်ဆေးခြင်း | ● |
| Fasting Blood Sugar (FBS) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Glycated Hemoglobin (HbA1c) ဆီးချိုဓာတ်စစ်ဆေးခြင်း | ● |
| Urine Examination (UA) ဆီးစစ်ဆေးခြင်း | ● |
| Uric Acid | ● |
| Kidney function test ကျောက်ကပ်အခြေအနေစစ်ဆေးခြင်း | |
| Blood Urea Nitrogen (BUN) | ● |
| Creatinine plus eGFR | ● |
| Lipid profile သွေးတွင်းအဆီဓာတ်များစစ်ဆေးခြင်း | |
| Cholesterol | ● |
| Triglyceride | ● |
| HDL Cholesterol | ● |
| LDL Cholesterol | ● |
| Apolipoprotein B (ApoB) ကို အသုံးပြု၍ နှလုံးသွေးကြောဆိုင်ရာရောဂါ ဖြစ်နိုင်ခြေကို အကဲဖြတ်ခြင်း | |
| Apolipoprotein B (ApoB) | ● |
| Liver function & Stomach test အသည်းနှင့် အစာအိမ်စစ်ဆေးခြင်း | |
| Albumin, Total protein | ● |
| SGPT, SGOT | ● |
| GGT, ALP, Direct Bilirubin, Total Bilirubin | ● |
| Helicobacter Pylori Antibody (CIM+IgG) အစာအိမ်ကင်ဆာဖြစ်စေသောပိုးစစ်ဆေးခြင်း | ● |
| Hepatitis test အသည်းရောင်အသားဝါစစ်ဆေးခြင်း | |
| Hepatitis B Surface Antigen (HBsAg) အသည်းရောင်အသားဝါဘီပိုးစစ်ဆေးခြင်း | ● |
| Hepatitis B Surface Antibody (HBsAb) အသည်းရောင်အသားဝါဘီပိုးစစ်ဆေးခြင်း | ● |
| Hepatitis C Virus (AntiHCV) အသည်းရောင်အသားဝါစီပိုးစစ်ဆေးခြင်း | ● |
| Tumor marker ကင်ဆာစစ်ဆေးခြင်း | |
| Alpha-fetoprotein (AFP) အသည်းကင်ဆာစစ်ဆေးခြင်း | ● |
| Carcinoembryonic antigen (CEA) အူမကြီးကင်ဆာစစ်ဆေးခြင်း | ● |
| Hormones, Vitamin and Electrolytes | |
| Thyroid Stimulating Hormone (TSH) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Free Thyroxine (Free T4) လည်ပင်းကြီးဟော်မုန်းစစ်ဆေးခြင်း | ● |
| Calcium ကယ်လစီယမ်ဓာတ်စစ်ဆေးခြင်း | ● |
| Vitamin D total ဗီတာမင် ဒီ ဓာတ် စစ်ဆေးခြင်း | ● |
| Sodium ဆိုဒီယမ်စစ်ဓာတ်ဆေးခြင်း | ● |
| Potassium ပိုတက်စီယမ်ဓာတ်စစ်ဆေးခြင်း | ● |
| Radiological and others special tests | |
| Chest X-ray (CXR) ရင်ဘတ်ဓာတ်မှန်ရိုက်ခြင်း | ● |
| Ultrasound Whole abdomen အာထရာဆောင်းရိုက်ခြင်း | ● |
| Electrocardiogram (EKG) နှလုံး အီးစီဂျီဆွဲခြင်း | ● |
| Ankle-Brachial Index (ABI) | ● |
| Exercise Stress Test or Echocardiogram (EST or ECHO) ပြေးစက်ပေါ်ပြေးခြင်း (သို့)နှလုံးအာထရာဆောင်းရိုက်ခြင်း | ● |
| Bone Mineral Density Hip, Spine ( BMD Hip, Spine) အရိုးသိပ်သည်းဆစစ်ဆေးခြင်း | ● |
| Digital Mammogram with USG breast ရင်သားဓာတ်မှန်နှင့် အာထရာဆောင်းရိုက်ခြင်း | ● |
| Normal Price | 58,700 |
| Package Price | 21,600 |
| Vejthani Health Check Up Program | Executive |
| အမျိုးသမီး (pap test) | |
| Age အသက်အရွယ် | ၃၅ အထက် |
| Estimated duration time ခန့်မှန်းကြာချိန် | ၅ နာရီ |
| Vital sign, BMI အခြေခံကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Physical examination ပဏာမစစ်ဆေးခြင်း | ● |
| Eye examination မျက်လုံးကျန်းမာရေးစစ်ဆေးခြင်း | |
| Basic eye examination အခြေခံမျက်လုံးကျန်းမာရေးစစ်ဆေးခြင်း | ● |
| Laboratory examination သွေးစစ်ခြင်းများ | |
| Blood Group, Rh သွေးအုပ်စုစစ်ဆေးခြင်း | ● |
| Complete Blood Count (CBC) သွေးတွင်းအခြေအနေစစ်ဆေးခြင်း | ● |
