รายละเอียดโปรแกรมตรวจ | First | Silver | Gold | Platinum |
Sugar Profile: Fasting Blood Sugar | ● | ● | ● | ● |
Blood Tests: Complete Blood Count | ● | ● | ● | ● |
Kidney Function Test: Creatinine | ● | ● | ● | ● |
Lipid Profile: HDL | ● | ● | ● | ● |
Lipid Profile: LDL | ● | ● | ● | ● |
Lipid Profile: Cholesterol | ● | ● | ● | ● |
Lipid Profile: Triglyceride | ● | ● | ● | ● |
Sugar Profile: HbA1C | ● | ● | ● | ● |
Liver Function Test: SGPT | ● | ● | ● | ● |
Liver Function Test: SGOT | ● | ● | ||
Liver Function Test: Alkaline Phosphatase | ● | ● | ||
Urinalysis | ● | ● | ● | ● |
Micro albumin Function Test : MAU/span> | ● | ● | ● | ● |
Potassium Level | ● | ● | ● | ● |
Kidney Function Test: BUN | ● | ● | ||
Thyroid Function Test: TSH | ● | ● | ||
Vitamin: Vitamin D | ● | |||
Imaging Investigation: Chest X-Ray PA Upright | ● | ● | ● | |
Cardiovascular Investigation: Electrocardiogram (EKG) | ● | ● | ● | |
Cardiovascular Investigation: Ankle-Brachial Index (ABI) | ● | ● | ● | |
Dental Check-up: Oral Examination | ● | ● | ● | |
Eye Screening by Ophthalmologist | ● | ● | ● | |
Foot Examinations: Monofilament | ● | ● | ● | |
Cardiovascular Investigation : Exercise stress test or Echocardiography | ● | |||
Imaging Investigation: Bone Density Lumbar Hip and Spine | ● | |||
Normal Price | ||||
Package | 3,800 | 6,990 | 7,800 | 11,900 |
Terms of Service
- The patient must not eat food and drink for at least 8 – 12 hours prior to the examination.
- This package price is exclusive to Thais and expatriates only.
- This package price is included of doctor’s fees and hospital service charge.
- This price is applicable from today until October 31, 2023
- Vejthani Hospital reserves the right to change these terms and conditions without prior notice.
For more information
Endocrine Center, 3rd Floor, Vejthani Hospital
Phone : (+66)(0) 2 734 0000 Ext. 2720 , 2721